As frequently discussed on this blog, there are multiple ways and means of narrowing down on which foreign law school you want to apply to. And one of the tools that you can use in this process is to examine the tuition that is being charged.
The fact of the matter is that foreign LLM’s can be terribly expensive, and with financial aid in short supply, it makes sense to get a good idea of the different costs of an LLM at the very start of the application process.
Which is why, here is a list of LLM tuitions for some the most popular law schools (based on our data of Indian law graduates) in the world.
Do note that the numbers mentioned in the tables below are based on the data available on the respective law schools’ websites as of 8 June, 2022 and might be subject to change and/or out of date.
Lastly, please also note that tuition is just one component of the total cost of living; other costs include housing, books, health insurance etc.
(All figures are hyperlinked to the source page)
US Law Schools
School/University | Course | Tuition |
---|---|---|
Columbia Law School | LL.M. | $73,584 |
Cornell Law School | LL.M. | $74,098 |
Duke University School of Law | LL.M. | $71,100 |
Fordham University School of Law | LL.M. | $65,850 |
Georgetown University Law Centre | LL.M. | $71,996 |
Harvard Law School | LL.M. | $70,430 |
Northwestern Pritzker School of Law | LL.M. | $72,558 |
NYU School of Law | LL.M. | $70,400 |
Penn State Law | LL.M. | $51,143 |
Stanford Law School | LL.M. | $64,350 |
The Fletcher School at Tufts University | M.A.L.D | $53,548 |
The George Washington University Law School | LL.M. | $56,880 |
Tulane University School of Law | LL.M. | $60,390 |
UC Berkeley School of Law | LL.M. (Traditional) | $69,857 |
University of Chicago Law School | LL.M. | $73,185 |
University of Miami School of Law | LL.M. in International Arbitration | $55,850 |
University of Michigan School of Law | LL.M. | $68,098 |
University of New Hampshire Franklin Pierce School of Law | LL.M. in Intellectual Property | $41,000 |
Yale Law School | LL.M. | $69,100 |
UK Law Schools
School/University | Course | Tution |
---|---|---|
Edinburgh Law School | LL.M. | £24,100 |
Essex Law School | LL.M. International Human Rights Law | £19,740 |
King’s College London | LL.M. | £30,150 |
London School of Economics & Political Science (LSE) | LL.M. | £27,984 |
Queen Mary University of London | LL.M. | £26,250 |
SOAS University of London | LL.M. | £22,250 |
UCL Faculty of Laws | LL.M. | £29,400 |
University of Oxford | BCL | £38,410 |
University of Oxford | MSc. in Law & Finance | £42,120 |
University of Cambridge | LL.M. (University Composition Fee) | £33,825 |
University of Cambridge | MCL (University Composition Fee) | £35,427 |
Other regions
School/University | Course | Tuition |
---|---|---|
Graduate Institute & University of Geneva | MIDS | CHF 28, 000 |
Hong Kong University | LL.M. | HK$ 161,000 |
Humboldt University of Berlin | IDR LL.M. | € 9,000 |
Institute for Law & Finance | LL.M. Finance | € 20,000 |
Leiden Law School | LL.M. | €19,300 |
National University of Singapore | LL.M. | S$35,650 |
Sciences Po | LL.M. in TADS | €25,000 |
Stockholm University | LL.M. in ICAL | 90,000 SEK |
World Trade Institute | TRAIL + LL.M. | CHF 18,000 |