
With multiple LLM applications, each often requiring their own set of documentation, come multiple deadlines. And for those who work best when pushed to the wall, a clear set of deadlines can often be just what the doctor (education consultant?) ordered.
The fact of the matter is that foreign LLM’s can be terribly expensive, and with financial aid in short supply, it makes sense to get a good idea of the different costs of an LLM at the very start of the application process.
Which is why, here is a list of LLM tuition fees and application deadlines for some the most popular law schools (based on our data of Indian law graduates) in the world.
Do note that the numbers and dates mentioned in the tables below are based on the data available on the respective law schools’ websites as of 3 October, 2024 and might be subject to change and/or out of date.
Lastly, please also note that tuition is just one component of the total cost of living; other costs include housing, books, health insurance etc.
(All figures are hyperlinked to the source page)
US Law Schools (2024)
| School/University | Application Deadline | Tuition |
|---|---|---|
| Columbia Law School | Dec 1, 2024 | $81,888 |
| Cornell Law School | Dec 15, 2024 | $81,306 |
| Duke University School of Law | Feb 1, 2024 | $77,100 |
| Fordham University School of Law | Multiple admission cycle | $75,728 |
| Georgetown University Law Centre | Jul 1, 2025 | $82,264 |
| Harvard Law School | Dec 1, 2024 | $77,100 |
| Northwestern Pritzker School of Law | Jan 15, 2025 | $80,252 |
| NYU School of Law | Dec 18, 2024 | $79,954 |
| Penn State Law | Mar 1, 2025 | $56,928 |
| Stanford Law School | Dec 2 2024 | $74,475 |
| The Fletcher School at Tufts University | Multiple windows | $57,364 |
| The George Washington University Law School | Multiple windows | $61,152 |
| UC Berkeley School of Law | Dec 18, 2024 | $75,550 |
| University of Chicago Law School | Dec 15, 2024(Submission) | $76,479 |
| University of Miami School of Law | Multiple Deadlines | $70,690 |
| University of Michigan School of Law | Jan 15, 2025 | $76,974 |
| University of New Hampshire Franklin Pierce School of Law | May 1, 2025 (Priority) | $41,000 |
| Yale Law School | Dec 1, 2024 | $74,044 |
UK Law Schools for Overseas Applicants(2024)
| University & Course | Application Deadline | Tuition |
|---|---|---|
| Edinburgh Law School’s LL.M. | Multiple windows | £24,700 |
| Essex University’s LL.M. International Human Rights Law | Multiple Windows | £21,700 |
| Kings College London LL.M. | To be announced | £33,450 |
| LSE LL.M. | Rolling | £36,168 |
| QMUL LL.M. | Sep 1, 2025 | £31,500 |
| SOAS LL.M. | 31 Jul, 2025 | £25,740 |
| UCL LL.M. | To be announced | £34,400 |
| University of Oxford BCL | 29 Jan 2025 | £46,850 |
| University of Oxford MSc. in Law & Finance | 29 Jan 2025 | £53,340 |
| University of Cambridge LL.M. (University Composition Fee) | Dec, 2024 (To be announced) | £42,336 |
| University of Cambridge MCL (University Composition Fee) | Jan 7, 2025 | £45,150 |
Other regions (2024)
| School/University | Course | Application Deadline | Tuition |
|---|---|---|---|
| Graduate Institute & University of Geneva | MIDS | Dec third week, 2024 (TBA) | CHF 28,000 |
| Humboldt University of Berlin | IDR LL.M. | Apr 21, 2025 | € 12,900 |
| Institute for Law & Finance, Goethe University Frankfurt am Main | LL.M. Finance | Rolling | € 20,000 |
| Leiden Law School | LL.M. | Apr 1, 2025 | €21,600 |
| National University of Singapore | LL.M. | Oct 15, 2024 | S$37,100 |
| Sciences Po | LL.M. in TADS | Feb 23, 2025 | €26,000 |
| Stockholm University | LL.M. in ICAL | Jan 15, 2025 | 90,000 SEK |
| World Trade Institute | TRAIL + LL.M. | Dec 1, 2024 (Priority) | CHF 18,000 |
We need your help in keeping this blog alive. If you feel that the content on this blog has helped you, please consider making a donation here.
Leave a comment